<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Global Warming : The harsh reality</title>
	<atom:link href="http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/</link>
	<description>Just... The Ultimate</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: theultimaterenaissance</title>
		<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/#comment-390</link>
		<dc:creator><![CDATA[theultimaterenaissance]]></dc:creator>
		<pubDate>Sun, 26 Jul 2009 02:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://theultimaterenaissance.wordpress.com/?p=46#comment-390</guid>
		<description><![CDATA[Glad that it helped you.]]></description>
		<content:encoded><![CDATA[<p>Glad that it helped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIMI</title>
		<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/#comment-376</link>
		<dc:creator><![CDATA[MIMI]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://theultimaterenaissance.wordpress.com/?p=46#comment-376</guid>
		<description><![CDATA[THIS WEBSITE IS MAD FOR MY PROJECT

BEST
&lt;3 :) =]]]></description>
		<content:encoded><![CDATA[<p>THIS WEBSITE IS MAD FOR MY PROJECT</p>
<p>BEST<br />
&lt;3 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theultimaterenaissance</title>
		<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/#comment-109</link>
		<dc:creator><![CDATA[theultimaterenaissance]]></dc:creator>
		<pubDate>Thu, 08 May 2008 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://theultimaterenaissance.wordpress.com/?p=46#comment-109</guid>
		<description><![CDATA[That&#039;s great, Mr. Sustainable. Guess, it will become a necessity in a few years time.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s great, Mr. Sustainable. Guess, it will become a necessity in a few years time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Sustainable</title>
		<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/#comment-106</link>
		<dc:creator><![CDATA[Mr. Sustainable]]></dc:creator>
		<pubDate>Wed, 07 May 2008 19:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://theultimaterenaissance.wordpress.com/?p=46#comment-106</guid>
		<description><![CDATA[A solid posting about a growing crisis. Everyone needs to react to this right away. For my part, I&#039;ve lived carbon-neutral since 2004.]]></description>
		<content:encoded><![CDATA[<p>A solid posting about a growing crisis. Everyone needs to react to this right away. For my part, I&#8217;ve lived carbon-neutral since 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zerofootprint</title>
		<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/#comment-100</link>
		<dc:creator><![CDATA[Zerofootprint]]></dc:creator>
		<pubDate>Fri, 02 May 2008 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://theultimaterenaissance.wordpress.com/?p=46#comment-100</guid>
		<description><![CDATA[Great overview of some of the myriad of problems presented by climate change.  As this article points, levels of atmospheric CO2 play a significant role in perpetuating climate change.  As such we thought you may be interested in the carbon calculator we offer.  Small changes to daily habits can greatly reduce the amount of CO2 that we produce, and help to mitigate the coming deleterious effects of global warming that this article does well to point out.  We hope this calculator helps people see the significance of making these changes, and see that they can help prevent some of the consequences of global warming that are outlined above.

http://oneminute.zerofootprint.net/]]></description>
		<content:encoded><![CDATA[<p>Great overview of some of the myriad of problems presented by climate change.  As this article points, levels of atmospheric CO2 play a significant role in perpetuating climate change.  As such we thought you may be interested in the carbon calculator we offer.  Small changes to daily habits can greatly reduce the amount of CO2 that we produce, and help to mitigate the coming deleterious effects of global warming that this article does well to point out.  We hope this calculator helps people see the significance of making these changes, and see that they can help prevent some of the consequences of global warming that are outlined above.</p>
<p><a href="http://oneminute.zerofootprint.net/" rel="nofollow">http://oneminute.zerofootprint.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick</title>
		<link>http://theultimaterenaissance.com/2008/05/01/global-warming-the-harsh-reality/#comment-99</link>
		<dc:creator><![CDATA[mick]]></dc:creator>
		<pubDate>Thu, 01 May 2008 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://theultimaterenaissance.wordpress.com/?p=46#comment-99</guid>
		<description><![CDATA[So was that disaster correlation also seen in the Roman Warming, the Midieval Warming, or the 1910-1940 warming?]]></description>
		<content:encoded><![CDATA[<p>So was that disaster correlation also seen in the Roman Warming, the Midieval Warming, or the 1910-1940 warming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

